A. GENERAL INFORMATION
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Dolphin Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2131616 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60689 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village Chipiyana Buzurg, Tehsil Dadri, Gautam Budh Nagar, Uttar Pradesh - 201009 |
| 5 | PRINCIPAL NAME | Ms. Pragati Chaudhary |
| 6 | PRINCIPAL QUALIFICATION | M.A, M.Ed |
| 7 | SCHOOL EMAIL ID | dolphinpublicschoolchip@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7840042788 |
B : DOCUMENTS AND INFORMATION
| S. NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF LAND CERTIFICATES | View |
Note:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
| S. NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| S. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 73 | 71 + 1 C | 97.3% | -- |
| 2 | 2024 | 98 | 95 + 1 C + 2 AB | 99% | -- |
| 3 | 2025 | 99 | 99 | 100% | -- |
RESULT CLASS: XII
| S. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 69 | 60 + 3 C | 87% | -- |
| 2 | 2024 | 85 | 70 + 10 C + 1 AB | 83% | -- |
| 3 | 2025 | 80 | 61 + 15 C + 4 | 76% | -- |
STAFF (TEACHING)
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MS. PRAGATI CHAUDHARY |
| 2 | TOTAL NO. OF TEACHERS | 63 |
| PGT | 13 | |
| TGT | 24 | |
| PRT + NTT | 22 | |
| PET | 02 | |
| 3 | TEACHERS SECTION RATIO | 1:1.57 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Seema Sharma (MA – Psychology) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Somnath Ghosh (B.sc, B.Ed) |
SCHOOL INFRASTRUCTURE
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8384 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ / MTR) | 41 rooms – 46.45 Sq.m |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Library – 93 Sq.m Computer Lab - 93 Sq.m Physics Lab – 70.59 Sq.m Biology Lab – 70.59 Sq.m Chemistry Lab – 70.59 Sq.m Mathematics Lab – 46.45 Sq.m |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 25 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/lMrmofCcchY |

